Property Attributes
- MLS#10839936
- TypeSingle Family
- Listing Status New
- CountyHall
- CityOakwood
- NeighborhoodRio Vista
- Zip30566
- StyleRanch
- Year Built1968
- Taxes$ 1800
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2901
- Lot Size0.28 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Sunset lake lot on Lake Lanier. This 3 bedroom, 3 bath home is a rare find on a private, well-established peninsula on beautiful Lake Lanier. Situated on a gently sloping lake lot with a private swim dock, 150 foot wide view of the water, it is the perfect setting for swimming, fishing, kayaking, and soaking in the sunset. Built in 1968, this home is an open canvas for renovating or reimagining to perfectly suit your taste and lifestyle. Property currently has a swim dock permit. The Corps of Engineers has indicated capability to upgrade to a single slip boat dock permit. This home is conveniently located near Oakwood with easy access to shopping, dining and I-985. Quick travel to Gainesville, Buford, Atlanta, and Winder/Braselton. Come take a look at this exceptional property and imagine making lake life all your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakwood Elementary School | West Hall Middle School | West Hall High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Oven |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1968 |
| View | Lake |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Swim Dock |
| Community Features | Lake |
| County | Hall |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Rio Vista |
| Full Baths | 3 |
| Status | New |
| Directions | GPS friendly. Take I-985 North. Take exit 16 onto SR-53 toward Oakwood. Turn Left onto Mundy Mill Road. Turn right onto McEver Road Turn left onto Mountain View Road. Turn Right onto T Moore Road. House will be on the left near the cul-du-sac. |
| High School | West Hall |
| City | Oakwood |
| Body of Water | Lake Lanier |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | true |
| Elementary School | Oakwood |
| Land Lease Y/N | false |
| Tax Annual Amount | 1800 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Hall |
| Property Condition | Resale |
| Virtual Tour | https://tour.getmytour.com/2397084?idx=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tour.getmytour.com/2397084 |
Interior Features
| Interior Amenities | Bookcases,Tile Bath |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Factory Built |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1358 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1543 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Parking Features | Carport,Attached |
| Lot Features | Cul-De-Sac,Private |
| Water Source | Public |
| Lot Size Area | 12196.8 |
| Building Area Total | 2901 |
| Lot Size Acres | 0.28 |
| Frontage Length | Waterfront Footage: 150 |
| Frontage Type | Lakefront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30566
In The Neighborhood
Oakwood
$ 799,000
- Type
- Single Family
- Rooms
- 3 Beds + 3 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may