Property Attributes
- MLS#7828322
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityOakwood
- NeighborhoodRio Vista
- Zip30566
- StyleRanch, Traditional
- Year Built1968
- Taxes$ 2060
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.28 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Sunset lake lot on Lake Lanier. This 3 bedroom, 3 bath home is a rare find on a private, well-established peninsula on beautiful Lake Lanier. Situated on a gently sloping lake lot with a private swim dock, 150 foot wide view of the water, it is the perfect setting for swimming, fishing, kayaking, and soaking in the sunset. Built in 1968, this home is an open canvas for renovating or reimagining to perfectly suit your taste and lifestyle. Property currently has a swim dock. The Corps of engineers has indicted capability to upgrade to a single slip boat dock. This home is conveniently located near Oakwood with easy access to shopping, dining and I-985. Quick travel to Gainesville, Buford, Atlanta, and Winder/Braselton. Come take a look at this exceptional property and imagine making lake life all your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Hall - Other Elementary School | West Hall Middle School | West Hall High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $799,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 1968 |
| Electric | 110 Volts |
| View | Lake |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 08056 003055 |
| Waterfront Features | Lake Front,Waterfront |
| Community Features | Fishing,Lake,Near Shopping |
| Accessibility | None |
| County | Hall - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Rio Vista |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS friendly. Take I-985 North. Take exit 16 onto SR-53 toward Oakwood. Turn left onto Mundy Mill Road. Turn right onto McEver Road. Turn left onto Mountain View Road. Turn Right onto T Moore Road. House will be on the left near the cul-du-sac. |
| High School | West Hall |
| City | Oakwood |
| Body of Water | Lanier |
| Carport Spaces | 2 |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Hall - Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2060 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Hall |
| Property Condition | Resale |
| Virtual Tour | https://tour.getmytour.com/2397084?idx=1 |
| Standard Status | Active |
| Tax Lot | 11 |
| Freehold | IDX |
| Corporate Owner | No disclosures from Seller,Sold As/Is |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Full,Interior Entry |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Window Treatments |
| Above Grade Finished Area | 1358 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1543 |
| Room Type | Basement,Den |
| Kitchen Features | Cabinets Stain,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Roommate Floor Plan |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced |
| Parking Features | Attached,Carport,Driveway,Garage Faces Side,Kitchen Level,Parking Pad |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Combination |
| Building Area Total | 2104 |
| Lot Dimensions | 82 x 149 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30566
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please