Property Attributes
- MLS#10835091
- TypeSingle Family
- Listing Status Active
- CountyLumpkin
- CityMurrayville
- NeighborhoodFoothills
- Zip30564
- StyleColonial
- Year Built1997
- Taxes$ 3216
- Price$ 529,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3920
- Lot Size1.01 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Presenting 245 Foothills Drive, a residential property in Murrayville, GA, that exemplifies attractive living just East of Dahlonega with a pool, 4000 + sqft of living space, on 1.01 acres. This property, maintained in great condition, offers a great opportunity for a family in Lumpkin County. The exterior of this residence showcases a classic colonial architectural style, evoking a sense of enduring elegance and curb appeal. A new deck overlooks the pool and large backyard with farmland in the distance. The basement is finished with one small area that is not completely finished that can be used for storage. The basement can serve as extra room for the family, hobbies, or even a separate rental. Complementing the aesthetic is the practical advantage of an attached garage, providing convenient and secure vehicle storage. HVAC and Well services 6/2025. Septic serviced 2/2026. Water heaters updated approximately 2021. To truly appreciate the distinguished character and lifestyle potential of this Murrayville residence, we invite your private viewing.
| Elementary School | Middle School | High School |
|---|---|---|
| Long Branch Elementary School | Lumpkin Middle School | New Lumpkin High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $529,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Phone Available,Underground Utilities,High Speed Internet |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Other |
| County | Lumpkin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Foothills |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| Directions | From Hwy 115 turn onto Emory Stephens Rd (Across from Tomato House) Turn Left onto Foothills Dr |
| High School | New Lumpkin |
| City | Murrayville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995.6 |
| Carport Y/N | false |
| Elementary School | Long Branch |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3216 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lumpkin |
| Property Condition | Resale |
| Virtual Tour | https://drive.google.com/file/d/1i290cGuQy3KOzJPNIprEFlOWSUvFtggR/view?usp=drive_link |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Partial,Finished |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3218 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 702 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar |
| Total Baths | 6 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Grassed |
| Fencing | Fenced |
| Parking Features | Garage,Attached |
| Lot Features | Private |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 1.01 |
| Foundation Details | Slab |
| Building Area Total | 3920 |
| Lot Size Acres | 1.01 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may