Property Attributes
- MLS#7832662
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityBuford
- NeighborhoodClearwater Plantation
- Zip30519
- StyleCraftsman
- Year Built2018
- Taxes$ 6306
- Price$ 714,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Built in 2019 and originally constructed as the builder’s own residence, this beautifully maintained 5 bedroom, 4 bath home offers generous space, thoughtful upgrades, and a like new feel throughout. Tucked away on a quiet cul de sac with a three car garage, the home is surrounded by beautiful landscaping and features a private backyard that creates a peaceful setting for relaxing or entertaining. The main level features 9 foot ceilings, a spacious open floor plan, and a bedroom with a full bath, perfect for guests, multigenerational living, or a home office. The living room is highlighted by coffered ceilings, built in bookcases, and a gas fireplace. The open kitchen offers a gas range, large center island, abundant cabinetry, and a spacious walk in pantry. Upstairs, you will find generously sized secondary bedrooms along with an oversized laundry room. The spacious primary suite offers plenty of room to unwind and features a beautiful ensuite bath with a separate soaking tub, double vanity, and large walk in closet. The unfinished basement offers even more potential with 9 foot ceilings and plumbing already in place for a future bathroom, giving you the opportunity to create additional living space, a media room, home gym, guest suite, or whatever best fits your needs. Additional features include spray foam insulation in the attic, Jackson EMC Right Choice Home certification for added energy efficiency and comfort, and an oversized third garage bay measuring approximately 14 x 32, providing excellent space for larger vehicles, storage, a workshop, or recreational equipment. With spacious rooms, a private landscaped backyard, desirable cul de sac setting, three car garage, and convenient access to I 985, shopping, dining, schools, and everyday necessities, this home offers an ideal combination of space, quality, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Friendship Elementary School | Cherokee Bluff Middle School | Cherokee Bluff High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $714,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Swim,Tennis |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Front,Cedar,Cement Siding |
| Year Built | 2018 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15041E000161 |
| Waterfront Features | None |
| Community Features | Near Schools,Playground,Pool,Sidewalks,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hall - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Clearwater Plantation |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS works great. |
| High School | Cherokee Bluff |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Friendship |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6306 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cherokee Bluff |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Coffered Ceiling(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Exterior Entry,Interior Entry,Unfinished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter,Glass Doors |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 3658 |
| Laundry Features | In Hall,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinklers In Front |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3658 |
| Lot Dimensions | x |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30519
Statistics provided by Inside Real Estate
In The Neighborhood
Buford
$ 575,000
- Type
- Single Family
- Rooms
- 4 Beds + 3.5 Baths
Buford
$ 649,900
- Type
- Single Family
- Rooms
- 5 Beds + 4 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may