Property Attributes
- MLS#7827171
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityBraselton
- NeighborhoodRegency Park
- Zip30517
- StyleRanch
- Year Built2002
- Taxes$ 4042
- Price$ 425,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.69 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 1305 Overland Park Drive in Braselton, GA! This home offers an incredible opportunity to enjoy comfort, convenience, and everything this highly desirable area has to offer. Ideally located near shopping, dining, entertainment, major highways, and the many attractions of Braselton, this property combines a great location with outstanding potential. Whether you're looking for your next home or a smart investment, this is an opportunity you don't want to miss. Motivated seller—bring your offer! Schedule your private showing today and come see why this could be the perfect place to call home. Don’t wait—homes with this much potential and a great Braselton location are worth seeing!
| Elementary School | Middle School | High School |
|---|---|---|
| Chestnut Mountain Elementary School | Cherokee Bluff Middle School | Cherokee Bluff High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $425,600 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 2002 |
| Electric | None |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15028J000089 |
| Waterfront Features | None |
| Community Features | Playground,Pool,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hall - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Regency Park |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use a GPS! |
| High School | Cherokee Bluff |
| City | Braselton |
| Body of Water | None |
| Spa Features | None |
| Green Building Verification Type | HERS Index Score |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Chestnut Mountain |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4042 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cherokee Bluff |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Room Type | Bonus Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Great Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1824 |
| Lot Dimensions | x |
| Lot Size Acres | 0.69 |
| Road Surface Type | None |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30517
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may